Home » Fees
Our fees
Fully managed home care Support at Home pricing schedule effective from July 1, 2026
| Unit | Day 6am–8pm Mon–Fri | Evening 8pm–Midnight Mon–Fri | Night Midnight–6am Mon–Fri | Saturday | Sunday | Public Holiday | |
|---|---|---|---|---|---|---|---|
| Registered Nurse | Hourly rate | $237.56 | $265.51 | $275.28 | $349.35 | $391.22 | $447.07 |
| Nursing Assistant (LSA) | Hourly rate | $127.38 | $194.85 | $224.77 | $254.70 | $254.70 | $344.60 |
| Personal Care | Hourly rate | $127.38 | $194.85 | $224.77 | $254.70 | $254.70 | $344.60 |
| Social support and community engagement | Hourly rate | $127.38 | $194.85 | $224.77 | $254.70 | $254.70 | $344.60 |
| Respite | Hourly rate | $127.38 | $194.85 | $224.77 | $254.70 | $254.70 | $344.60 |
| Domestic assistance | Hourly rate | $127.38 | $194.85 | $224.77 | $254.70 | $254.70 | $344.60 |
| Meal preparation | Hourly rate | $127.38 | $194.85 | $224.77 | $254.70 | $254.70 | $344.60 |
| Direct transport up to 5 km | Trip per hour | $133.38 | NA | NA | $260.70 | $260.70 | $350.60 |
| Direct transport up to 10 km | Trip per hour | $139.38 | NA | NA | $266.70 | $266.70 | $356.60 |
| Direct transport up to 25 km | Trip per hour | $157.38 | NA | NA | $284.70 | $284.70 | $374.60 |
| Direct transport up to 50 km | Trip per hour | $187.38 | NA | NA | $314.70 | $314.70 | $404.60 |
| Direct transport up to 100 km | Trip per hour | $247.38 | NA | NA | $374.70 | $374.70 | $464.60 |
| Direct transport over 100 km | Trip per hour | $307.38 | NA | NA | $434.70 | $434.70 | $524.60 |
| Unit | Price | |
|---|---|---|
| Allied health therapy assistant | Hour | $151.89 |
| Counsellor or Psychotherapist | Hour | $227.31 |
| Dietitian or Nutritionist | Hour | $219.98 |
| Exercise physiologist | Hour | $214.74 |
| Occupational therapist | Hour | $219.98 |
| Physiotherapist | Hour | $207.41 |
| Podiatrist | Hour | $203.22 |
| Psychologist | Hour | $250.35 |
| Social worker | Hour | $229.40 |
| Speech pathologist | Hour | $232.55 |
| Chiropractor | Hour | $204.26 |
| Art therapy | Hour | $209.50 |
| Osteopathy | Hour | $204.26 |
| Diversional therapy | Hour | $209.50 |
| Remedial massage | Hour | $189.60 |
| Accupuncture | Hour | $194.84 |
| Care management – clinical | Hour | $237.78 |
| Care management – non clinical | Hour | $167.60 |
| Restorative Care management | Hour | $237.78 |
| Gardening | Hour | $115.23 |
| Meal delivery | Per meal | $26.19 |
24-hour live-in care: By negotiation
Sleep overnight: By negotiation
Vehicle travel charged at $1.20 per km (within service delivery when in vehicle with staff member)
All rates exclusive of GST (GST only charged where applicable)
Fee for service price schedule - current Envigor client
For existing Envigor clients purchasing additional services
| Unit | Day 6am - 8pm Mon - Fri | Evening 8pm - Midnight Mon - Fri | Night Midnight - 6am Mon - Fri | Saturday | Sunday | Public Holiday | |
|---|---|---|---|---|---|---|---|
| House Assistant | Hourly rate | $114.64 | $175.37 | $202.29 | $229.23 | $229.23 | $310.14 |
| Lifestyle Support Assistant (LSA) | Hourly rate | $114.64 | $175.37 | $202.29 | $229.23 | $229.23 | $310.14 |
| Nurse | Hourly rate | $213.80 | $238.96 | $247.75 | $314.42 | $352.10 | $402.36 |
Fee for service price schedule
For people and families who want to pay for their own home care
| Unit | Day 6am - 8pm Mon - Fri | Evening 8pm - Midnight Mon - Fri | Night Midnight - 6am Mon - Fri | Saturday | Sunday | Public Holiday | |
|---|---|---|---|---|---|---|---|
| House Assistant | Hourly rate | $127.38 | $194.85 | $224.77 | $254.70 | $254.70 | $344.60 |
| Lifestyle Support Assistant (LSA) | Hourly rate | $127.38 | $194.85 | $224.77 | $254.70 | $254.70 | $344.60 |
| Nurse | Hourly rate | $237.56 | $265.51 | $275.28 | $349.35 | $391.22 | $447.07 |
Please follow this link to view Envigor’s Common Price List. This is reviewed to ensure compliance with Support at Home pricing requirements. This involves verifying that the price entered in the My Aged Care Portal reflects the common price for each Support at Home service delivered by Envigor. The common price is defined as the most frequently charged price listed on our Pricing Schedule over the previous two calendar months. This calculation is completed at the end of the following months: December, February, April, June, August, and October. The verified information is then updated in the My Aged Care Portal and used for pricing comparison purposes.