Home » Common fees
Common fees
Common Price List (Published Prices) as relevant for the period 1 May – 30 June 2026
To meet the Support at Home pricing requirements we are required to review and verify that the price entered in the My Aged Care Service and Support Portal is the common price for each Support at Home service we deliver.
The common price means the price for a service that we as the Registered Provider have most frequently charged that is reflected on our Pricing Schedule during the previous 2 calendar months, calculated at the end of the following months: December; February; April; June; August; October.
This information is updated in the My Aged Care Service and Support Portal and is used for pricing comparison.
| Unit | Day 6am–8pm Mon–Fri | Evening 8pm–Midnight Mon–Fri | Night Midnight–6am Mon–Fri | Saturday | Sunday | Public Holiday | |
|---|---|---|---|---|---|---|---|
| Registered Nurse | Hourly rate | $226.79 | $253.47 | $262.80 | $333.51 | $373.48 | $426.80 |
| Nursing Assistant (LSA) | Hourly rate | $121.60 | $186.01 | $214.58 | $243.15 | $243.15 | $328.97 |
| Personal Care | Hourly rate | $121.60 | $186.01 | $214.58 | $243.15 | $243.15 | $328.97 |
| Social support and community engagement | Hourly rate | $121.60 | $186.01 | $214.58 | $243.15 | $243.15 | $328.97 |
| Respite | Hourly rate | $121.60 | $186.01 | $214.58 | $243.15 | $243.15 | $328.97 |
| Domestic assistance | Hourly rate | $121.60 | $186.01 | $214.58 | $243.15 | $243.15 | $328.97 |
| Meal preparation | Hourly rate | $121.60 | $186.01 | $214.58 | $243.15 | $243.15 | $328.97 |
| Indirect Transport | Trip | $24.30 | |||||
| Direct Transport | Trip | $35.90 |
| Service | Unit | Cost |
|---|---|---|
| Allied health therapy assistant | Hour | $145 |
| Counsellor or Psychotherapist | Hour | $217 |
| Dietitian or Nutritionist | Hour | $156 |
| Exercise physiologist | Hour | $205 |
| Occupational therapist | Hour | $226 |
| Physiotherapist | Hour | $201 |
| Podiatrist | Hour | $203 |
| Psychologist | Hour | $243 |
| Social worker | Hour | $219 |
| Speech pathologist | Hour | $235 |
| Chiropractor | Hour | $195 |
| Art therapy | Hour | $200 |
| Osteopathy | Hour | $195 |
| Diversional therapy | Hour | $200 |
| Remedial massage | Hour | $175 |
| Accupuncture | Hour | $186 |
| Care management – clinical | Hour | $227 |
| Care management – non clinical | Hour | $160 |
| Restorative Care management | Hour | $227 |
| Gardening | Hour | $113 |
| Meal Delivery | Meal | $8.50 |
| Aboriginal or Torres Strait Islander Health Practitioner assistance | Hour | $226.79 |
| Aboriginal or Torres Strait Islander Helaht Worker assistance | Hour | $121.60 |
Fee for service price schedule
| Unit | Day 6am - 8pm Mon - Fri | Evening 8pm - Midnight Mon - Fri | Night Midnight - 6am Mon - Fri | Saturday | Sunday | Public Holiday | |
|---|---|---|---|---|---|---|---|
| House Assistant | Hourly rate | $127.38 | $194.85 | $224.77 | $254.70 | $254.70 | $344.60 |
| Lifestyle Support Assistant (LSA) | Hourly rate | $127.38 | $194.85 | $224.77 | $254.70 | $254.70 | $344.60 |
| Nurse | Hourly rate | $237.56 | $265.51 | $275.28 | $349.35 | $391.22 | $447.07 |